NPS 20 Class 1500 Weld Neck Flange
ASME B16.5 dimensions for one size and class: 38.75 in (984.2 mm) outside diameter, 7.00 in (177.8 mm) thick, on a 32.75 in (831.8 mm) bolt circle with 16 × 3 in bolts.
Dimensions are given in inches, with the millimetre equivalent beneath in grey.
| Dimension | NPS 20 Class 1500 |
|---|---|
| Flange outside diameter | 38.75984.25 mm |
| Flange thickness (min) | 7.00177.80 mm |
| Bolt circle diameter | 32.75831.85 mm |
| Number of bolts | 16 |
| Bolt diameter (nominal) | 3 in |
| Bolt hole diameter | 3.12579.38 mm |
| Bolt hole spacing on the circle | 6.43163.33 mm |
| Raised face outside diameter | 23.00584.20 mm |
| Raised face height | 0.256.35 mm |
Thickness excludes the raised face. Bolt hole diameter and spacing are derived from the B16.5 bolt size and bolt circle.
Bore: order the flange to the schedule
A weld neck flange is bored to match the pipe it is butt-welded to, so NPS 20 Class 1500 is not one part number but 13 — one for each schedule B36.10M publishes in this size. Everything in the table above is common to all of them; the bore below is not. Specifying “NPS 20 Class 1500 weld neck” without the schedule is an incomplete requisition.
| Schedule | Pipe wall | Flange bore = pipe ID | Pipe weight |
|---|---|---|---|
| Sch 5 | 0.1884.78 mm | 19.624498.45 mm | 39.7859.20 kg/m |
| Sch 10 | 0.2185.54 mm | 19.564496.93 mm | 46.0668.54 kg/m |
| Sch 20 | 0.3759.52 mm | 19.250488.95 mm | 78.60116.97 kg/m |
| Sch 30 | 0.50012.70 mm | 19.000482.60 mm | 104.13154.97 kg/m |
| Sch 40 | 0.59415.09 mm | 18.812477.82 mm | 123.11183.21 kg/m |
| STD | 0.3759.52 mm | 19.250488.95 mm | 78.60116.97 kg/m |
| Sch 60 | 0.81220.62 mm | 18.376466.75 mm | 166.40247.64 kg/m |
| Sch 80 | 1.03126.19 mm | 17.938455.63 mm | 208.87310.84 kg/m |
| XS | 0.50012.70 mm | 19.000482.60 mm | 104.13154.97 kg/m |
| Sch 100 | 1.28132.54 mm | 17.438442.93 mm | 256.10381.12 kg/m |
| Sch 120 | 1.50038.10 mm | 17.000431.80 mm | 296.38441.05 kg/m |
| Sch 140 | 1.75044.45 mm | 16.500419.10 mm | 341.10507.61 kg/m |
| Sch 160 | 1.96950.01 mm | 16.062407.97 mm | 379.18564.28 kg/m |
A bore mismatch at a butt weld leaves a step in the flow path and a stress raiser at the root — the defect the weld neck exists to avoid.
Common questions
What are the bolt holes on an NPS 20 Class 1500 flange?
16 holes of 3.125 in diameter on a 32.75 in bolt circle, taking 3 in bolts. B16.5 holes are 1/8 in larger than the nominal bolt. They straddle the vertical and horizontal centrelines rather than sitting on them, so hole spacing round the circle is 6.43 in.
What pressure is an NPS 20 Class 1500 flange good for?
3705 psig (255.5 bar) at 100 °F in A105 carbon steel, falling as metal temperature rises. Class 1500 is a designation, not a pressure — see the P-T tables for your material and temperature.
Is a Class 1500 weld neck flange interchangeable with another type?
At the bolted joint, yes: every B16.5 type in NPS 20 Class 1500 shares the 38.75 in outside diameter, 32.75 in bolt circle and 16 × 3 in bolting, so any two will mate. What is not interchangeable is how they join the pipe, and therefore what service they suit.