Schedule 40 Pipe Dimensions
Wall thickness, bore and plain-end weight for all 30 sizes ASME B36.10M publishes in schedule 40, NPS 1/8 through NPS 36.
- Schedule
- Schedule 40
- Sizes published
- 30 (NPS 1/8 to NPS 36)
- Thinnest wall
- 0.068 in (1.7 mm) at NPS 1/8
- Thickest wall
- 0.750 in (19.0 mm) at NPS 36
- Standard
- ASME B36.10M
Dimensions are given in inches, with the millimetre equivalent beneath in grey.
| Size | DN | Outside diameter | Wall thickness | Inside diameter | Weight, empty | Water (US gal/ft) | This size |
|---|---|---|---|---|---|---|---|
| NPS 1/8 | DN 6 | 0.40510.29 mm | 0.0681.73 mm | 0.2696.83 mm | 0.240.36 kg/m | 0.003 | detail → |
| NPS 1/4 | DN 8 | 0.54013.72 mm | 0.0882.24 mm | 0.3649.25 mm | 0.420.63 kg/m | 0.005 | detail → |
| NPS 3/8 | DN 10 | 0.67517.14 mm | 0.0912.31 mm | 0.49312.52 mm | 0.570.84 kg/m | 0.010 | detail → |
| NPS 1/2 | DN 15 | 0.84021.34 mm | 0.1092.77 mm | 0.62215.80 mm | 0.851.27 kg/m | 0.016 | detail → |
| NPS 3/4 | DN 20 | 1.05026.67 mm | 0.1132.87 mm | 0.82420.93 mm | 1.131.68 kg/m | 0.028 | detail → |
| NPS 1 | DN 25 | 1.31533.40 mm | 0.1333.38 mm | 1.04926.64 mm | 1.682.50 kg/m | 0.045 | detail → |
| NPS 1 1/4 | DN 32 | 1.66042.16 mm | 0.1403.56 mm | 1.38035.05 mm | 2.273.38 kg/m | 0.078 | detail → |
| NPS 1 1/2 | DN 40 | 1.90048.26 mm | 0.1453.68 mm | 1.61040.89 mm | 2.724.04 kg/m | 0.106 | detail → |
| NPS 2 | DN 50 | 2.37560.32 mm | 0.1543.91 mm | 2.06752.50 mm | 3.655.44 kg/m | 0.174 | detail → |
| NPS 2 1/2 | DN 65 | 2.87573.02 mm | 0.2035.16 mm | 2.46962.71 mm | 5.798.62 kg/m | 0.249 | detail → |
| NPS 3 | DN 80 | 3.50088.90 mm | 0.2165.49 mm | 3.06877.93 mm | 7.5811.27 kg/m | 0.384 | detail → |
| NPS 3 1/2 | DN 90 | 4.000101.60 mm | 0.2265.74 mm | 3.54890.12 mm | 9.1113.56 kg/m | 0.514 | detail → |
| NPS 4 | DN 100 | 4.500114.30 mm | 0.2376.02 mm | 4.026102.26 mm | 10.7916.06 kg/m | 0.661 | detail → |
| NPS 4 1/2 | DN 115 | 5.000127.00 mm | 0.2476.27 mm | 4.506114.45 mm | 12.5418.66 kg/m | 0.828 | detail → |
| NPS 5 | DN 125 | 5.563141.30 mm | 0.2586.55 mm | 5.047128.19 mm | 14.6221.75 kg/m | 1.039 | detail → |
| NPS 6 | DN 150 | 6.625168.27 mm | 0.2807.11 mm | 6.065154.05 mm | 18.9728.24 kg/m | 1.501 | detail → |
| NPS 7 | DN 175 | 7.625193.67 mm | 0.3017.65 mm | 7.023178.38 mm | 23.5435.04 kg/m | 2.012 | detail → |
| NPS 8 | DN 200 | 8.625219.07 mm | 0.3228.18 mm | 7.981202.72 mm | 28.5542.49 kg/m | 2.599 | detail → |
| NPS 9 | DN 225 | 9.625244.47 mm | 0.3428.69 mm | 8.941227.10 mm | 33.9150.46 kg/m | 3.262 | detail → |
| NPS 10 | DN 250 | 10.750273.05 mm | 0.3659.27 mm | 10.020254.51 mm | 40.4860.25 kg/m | 4.096 | detail → |
| NPS 11 | DN 275 | 11.750298.45 mm | 0.3759.52 mm | 11.000279.40 mm | 45.5667.80 kg/m | 4.937 | detail → |
| NPS 12 | DN 300 | 12.750323.85 mm | 0.40610.31 mm | 11.938303.23 mm | 53.5379.65 kg/m | 5.815 | detail → |
| NPS 14 | DN 350 | 14.000355.60 mm | 0.43811.13 mm | 13.124333.35 mm | 63.4494.41 kg/m | 7.027 | detail → |
| NPS 16 | DN 400 | 16.000406.40 mm | 0.50012.70 mm | 15.000381.00 mm | 82.77123.18 kg/m | 9.180 | detail → |
| NPS 18 | DN 450 | 18.000457.20 mm | 0.56214.27 mm | 16.876428.65 mm | 104.67155.76 kg/m | 11.620 | detail → |
| NPS 20 | DN 500 | 20.000508.00 mm | 0.59415.09 mm | 18.812477.82 mm | 123.11183.21 kg/m | 14.439 | detail → |
| NPS 24 | DN 600 | 24.000609.60 mm | 0.68817.48 mm | 22.624574.65 mm | 171.30254.92 kg/m | 20.883 | detail → |
| NPS 32 | DN 800 | 32.000812.80 mm | 0.68817.48 mm | 30.624777.85 mm | 230.08342.40 kg/m | 38.263 | detail → |
| NPS 34 | DN 850 | 34.000863.60 mm | 0.68817.48 mm | 32.624828.65 mm | 244.78364.27 kg/m | 43.424 | detail → |
| NPS 36 | DN 900 | 36.000914.40 mm | 0.75019.05 mm | 34.500876.30 mm | 282.36420.19 kg/m | 48.562 | detail → |
Weight is plain-end carbon steel, w = 10.6802 × t × (OD − t) lb/ft.
In this schedule the wall thickness coincides with STD in NPS 1/8 through NPS 11 and XS in NPS 16. Outside those sizes it does not, so never substitute one designation for the other without checking the number.
Common questions
What sizes is schedule 40 pipe made in?
ASME B36.10M publishes schedule 40 in 30 sizes, from NPS 1/8 through NPS 36. Wall thickness runs from 0.068 in (1.7 mm) at the small end to 0.750 in (19.0 mm) at the large end.
Does schedule 40 mean the same wall thickness in every size?
No. A schedule number is a series, not a thickness. It sets a wall that rises with the pipe size so the pressure rating stays roughly constant across the range — which is the whole point of the schedule system.