B16.47 Series A Class 150 Dimensions
Flange outside diameter, thickness, bolt circle and bolting for NPS 26 through NPS 60, ASME B16.47 Series A Class 150.
- Standard
- ASME B16.47
- Series
- Series A
- Class
- Class 150
- Sizes
- NPS 26 – NPS 60
- Largest flange OD
- 73.00 in (1854.2 mm)
Dimensions are given in inches, with the millimetre equivalent beneath in grey.
| Size | Flange OD | Thickness | Bolt circle | Bolts | Bolt dia. |
|---|---|---|---|---|---|
| NPS 26 | 34.25869.95 mm | 1.9449.28 mm | 31.75806.45 mm | 24 | 1 1/4 in |
| NPS 28 | 36.50927.10 mm | 2.0652.32 mm | 34.00863.60 mm | 28 | 1 1/4 in |
| NPS 30 | 38.75984.25 mm | 2.1253.85 mm | 36.00914.40 mm | 28 | 1 1/4 in |
| NPS 32 | 41.751060.45 mm | 2.2557.15 mm | 38.50977.90 mm | 28 | 1 1/2 in |
| NPS 34 | 43.751111.25 mm | 2.3158.67 mm | 40.501028.70 mm | 32 | 1 1/2 in |
| NPS 36 | 46.001168.40 mm | 2.3860.45 mm | 42.751085.85 mm | 32 | 1 1/2 in |
| NPS 38 | 48.751238.25 mm | 2.5063.50 mm | 45.251149.35 mm | 32 | 1 1/2 in |
| NPS 40 | 50.751289.05 mm | 2.5665.02 mm | 47.251200.15 mm | 36 | 1 1/2 in |
| NPS 42 | 53.001346.20 mm | 2.6266.55 mm | 49.501257.30 mm | 36 | 1 1/2 in |
| NPS 44 | 55.251403.35 mm | 2.6968.33 mm | 51.751314.45 mm | 40 | 1 1/2 in |
| NPS 46 | 57.251454.15 mm | 2.7569.85 mm | 53.751365.25 mm | 40 | 1 1/2 in |
| NPS 48 | 59.501511.30 mm | 2.8171.37 mm | 56.001422.40 mm | 44 | 1 1/2 in |
| NPS 50 | 61.751568.45 mm | 2.8873.15 mm | 58.251479.55 mm | 44 | 1 1/2 in |
| NPS 52 | 64.001625.60 mm | 2.9474.68 mm | 60.501536.70 mm | 44 | 1 5/8 in |
| NPS 54 | 66.251682.75 mm | 3.0076.20 mm | 62.751593.85 mm | 44 | 1 5/8 in |
| NPS 56 | 68.751746.25 mm | 3.1279.25 mm | 65.001651.00 mm | 48 | 1 5/8 in |
| NPS 58 | 71.001803.40 mm | 3.1981.03 mm | 67.251708.15 mm | 48 | 1 5/8 in |
| NPS 60 | 73.001854.20 mm | 3.2582.55 mm | 69.251758.95 mm | 52 | 1 5/8 in |
Thickness is the minimum required by the standard and excludes the raised face.
Common questions
How many bolts does an NPS 36 Series A Class 150 flange take?
32 bolts of 1 1/2 in diameter, on a 42.75 in (1085.8 mm) bolt circle.
Are these dimensions the same as Series B?
No. Series A and Series B differ in outside diameter, bolt circle and bolt count at every size. The two will not bolt together, and a gasket for one will not suit the other.