NPS 10 Schedule 10 Pipe
10.750 in (273.1 mm) outside diameter on a 0.165 in (4.2 mm) wall, giving a 10.420 in (264.7 mm) bore and 18.65 lb/ft (27.76 kg/m) empty. ASME B36.10M.
- Nominal size
- NPS 10 (DN 250)
- Schedule
- Schedule 10
- Outside diameter
- 10.750 in (273.1 mm)
- Wall thickness
- 0.165 in (4.2 mm)
- Inside diameter
- 10.420 in (264.7 mm)
- Weight, empty
- 18.65 lb/ft (27.76 kg/m)
- Weight, water filled
- 55.62 lb/ft (82.78 kg/m)
- Flow area
- 85.276 in² (55016 mm²)
No other designation in NPS 10 shares this wall thickness, so Schedule 10 is unambiguous in this size.
Every schedule in NPS 10
Dimensions are given in inches, with the millimetre equivalent beneath in grey.
| Schedule | Wall thickness | Inside diameter | Weight, empty | Water (US gal/ft) |
|---|---|---|---|---|
| Sch 5 | 0.1343.40 mm | 10.482266.24 mm | 15.1922.61 kg/m | 4.483 |
| Sch 10 this page | 0.1654.19 mm | 10.420264.67 mm | 18.6527.76 kg/m | 4.430 |
| Sch 20 | 0.2506.35 mm | 10.250260.35 mm | 28.0441.72 kg/m | 4.287 |
| Sch 30 | 0.3077.80 mm | 10.136257.45 mm | 34.2450.96 kg/m | 4.192 |
| Sch 40 | 0.3659.27 mm | 10.020254.51 mm | 40.4860.25 kg/m | 4.096 |
| STD | 0.3659.27 mm | 10.020254.51 mm | 40.4860.25 kg/m | 4.096 |
| Sch 60 | 0.50012.70 mm | 9.750247.65 mm | 54.7481.46 kg/m | 3.879 |
| Sch 80 | 0.59415.09 mm | 9.562242.87 mm | 64.4395.88 kg/m | 3.730 |
| XS | 0.50012.70 mm | 9.750247.65 mm | 54.7481.46 kg/m | 3.879 |
| Sch 100 | 0.71918.26 mm | 9.312236.52 mm | 77.03114.63 kg/m | 3.538 |
| Sch 120 | 0.84421.44 mm | 9.062230.17 mm | 89.29132.88 kg/m | 3.350 |
| Sch 140 | 1.00025.40 mm | 8.750222.25 mm | 104.13154.97 kg/m | 3.124 |
| Sch 160 | 1.12528.57 mm | 8.500215.90 mm | 115.65172.10 kg/m | 2.948 |
| XXS | 1.00025.40 mm | 8.750222.25 mm | 104.13154.97 kg/m | 3.124 |
Weight is plain-end carbon steel, w = 10.6802 × t × (OD − t) lb/ft.
Flanges for NPS 10 pipe
Flange dimensions are set by NPS and pressure class, not by schedule, so every flange below fits this pipe. The exception is the weld neck: its bore is machined to the pipe it is welded to, which for Schedule 10 means 10.420 in (264.7 mm). Order the flange to the schedule or the bores will not line up at the weld.
| Class | Flange OD | Thickness | Bolt circle | Bolting |
|---|---|---|---|---|
| Class 150 | 16.00406.40 mm | 1.1930.23 mm | 14.25361.95 mm | 12 × 7/8 in |
| Class 300 | 17.50444.50 mm | 1.8847.75 mm | 15.25387.35 mm | 16 × 1 in |
| Class 400 | 17.50444.50 mm | 2.1253.85 mm | 15.25387.35 mm | 16 × 1 1/8 in |
| Class 600 | 20.00508.00 mm | 2.5063.50 mm | 17.00431.80 mm | 16 × 1 1/4 in |
| Class 900 | 21.50546.10 mm | 2.7569.85 mm | 18.50469.90 mm | 16 × 1 3/8 in |
| Class 1500 | 23.00584.20 mm | 4.25107.95 mm | 19.00482.60 mm | 12 × 1 7/8 in |
| Class 2500 | 26.50673.10 mm | 6.50165.10 mm | 21.25539.75 mm | 12 × 2 1/2 in |
Fittings for NPS 10 pipe
ASME B16.9 dimensions come from NPS alone, so these figures hold for Schedule 10 exactly as they do for every other schedule in the size. Only the wall thickness has to be ordered to match.
| Fitting | Dimension | NPS 10 |
|---|---|---|
| 90° Long Radius Elbow | Centre-to-end A | 15.00381.00 mm |
| 90° Short Radius Elbow | Centre-to-end A | 10.00254.00 mm |
| 45° Long Radius Elbow | Centre-to-end B | 6.25158.75 mm |
| Straight Tee | Centre-to-end C and M | 8.50215.90 mm |
| Reducing Tee | Run centre-to-end C | 8.50215.90 mm |
| Concentric Reducer | End-to-end H | 7.00177.80 mm |
| Eccentric Reducer | End-to-end H | 7.00177.80 mm |
| Cap | Length E | 5.00127.00 mm |
Common questions
What is the inside diameter of NPS 10 schedule 10 pipe?
10.420 in (264.7 mm). The outside diameter is fixed at 10.750 in (273.1 mm) by ASME B36.10M, and the 0.165 in (4.2 mm) wall takes 0.330 in off it — 0.165 in from each side — leaving that bore.
How much does NPS 10 schedule 10 pipe weigh?
18.65 lb/ft (27.76 kg/m) empty, as plain-end carbon steel. Full of water it comes to 55.62 lb/ft (82.78 kg/m), because the bore holds 4.430 US gallons per foot. One short ton of this pipe is about 107 ft.
Does NPS 10 schedule 10 pipe use special flanges or fittings?
No. Flanges and buttweld fittings are dimensioned from NPS, so NPS 10 hardware fits this pipe in any schedule. The one thing that does follow the schedule is the bore of a weld neck flange or a fitting end prep, which has to be 10.420 in (264.7 mm) to match.