Schedule 10 Pipe Dimensions
Wall thickness, bore and plain-end weight for all 30 sizes ASME B36.10M publishes in schedule 10, NPS 1/8 through NPS 36.
- Schedule
- Schedule 10
- Sizes published
- 30 (NPS 1/8 to NPS 36)
- Thinnest wall
- 0.049 in (1.2 mm) at NPS 1/8
- Thickest wall
- 0.312 in (7.9 mm) at NPS 26
- Standard
- ASME B36.10M
Dimensions are given in inches, with the millimetre equivalent beneath in grey.
| Size | DN | Outside diameter | Wall thickness | Inside diameter | Weight, empty | Water (US gal/ft) | This size |
|---|---|---|---|---|---|---|---|
| NPS 1/8 | DN 6 | 0.40510.29 mm | 0.0491.24 mm | 0.3077.80 mm | 0.190.28 kg/m | 0.004 | detail → |
| NPS 1/4 | DN 8 | 0.54013.72 mm | 0.0651.65 mm | 0.41010.41 mm | 0.330.49 kg/m | 0.007 | detail → |
| NPS 3/8 | DN 10 | 0.67517.14 mm | 0.0651.65 mm | 0.54513.84 mm | 0.420.63 kg/m | 0.012 | detail → |
| NPS 1/2 | DN 15 | 0.84021.34 mm | 0.0832.11 mm | 0.67417.12 mm | 0.671.00 kg/m | 0.019 | detail → |
| NPS 3/4 | DN 20 | 1.05026.67 mm | 0.0832.11 mm | 0.88422.45 mm | 0.861.28 kg/m | 0.032 | detail → |
| NPS 1 | DN 25 | 1.31533.40 mm | 0.1092.77 mm | 1.09727.86 mm | 1.402.09 kg/m | 0.049 | detail → |
| NPS 1 1/4 | DN 32 | 1.66042.16 mm | 0.1092.77 mm | 1.44236.63 mm | 1.812.69 kg/m | 0.085 | detail → |
| NPS 1 1/2 | DN 40 | 1.90048.26 mm | 0.1092.77 mm | 1.68242.72 mm | 2.083.10 kg/m | 0.115 | detail → |
| NPS 2 | DN 50 | 2.37560.32 mm | 0.1092.77 mm | 2.15754.79 mm | 2.643.93 kg/m | 0.190 | detail → |
| NPS 2 1/2 | DN 65 | 2.87573.02 mm | 0.1203.05 mm | 2.63566.93 mm | 3.535.25 kg/m | 0.283 | detail → |
| NPS 3 | DN 80 | 3.50088.90 mm | 0.1203.05 mm | 3.26082.80 mm | 4.336.45 kg/m | 0.434 | detail → |
| NPS 3 1/2 | DN 90 | 4.000101.60 mm | 0.1203.05 mm | 3.76095.50 mm | 4.977.40 kg/m | 0.577 | detail → |
| NPS 4 | DN 100 | 4.500114.30 mm | 0.1203.05 mm | 4.260108.20 mm | 5.618.35 kg/m | 0.740 | detail → |
| NPS 5 | DN 125 | 5.563141.30 mm | 0.1343.40 mm | 5.295134.49 mm | 7.7711.56 kg/m | 1.144 | detail → |
| NPS 6 | DN 150 | 6.625168.27 mm | 0.1343.40 mm | 6.357161.47 mm | 9.2913.82 kg/m | 1.649 | detail → |
| NPS 8 | DN 200 | 8.625219.07 mm | 0.1483.76 mm | 8.329211.56 mm | 13.4019.94 kg/m | 2.830 | detail → |
| NPS 10 | DN 250 | 10.750273.05 mm | 0.1654.19 mm | 10.420264.67 mm | 18.6527.76 kg/m | 4.430 | detail → |
| NPS 12 | DN 300 | 12.750323.85 mm | 0.1804.57 mm | 12.390314.71 mm | 24.1735.96 kg/m | 6.263 | detail → |
| NPS 14 | DN 350 | 14.000355.60 mm | 0.1884.78 mm | 13.624346.05 mm | 27.7341.27 kg/m | 7.573 | detail → |
| NPS 16 | DN 400 | 16.000406.40 mm | 0.1884.78 mm | 15.624396.85 mm | 31.7547.25 kg/m | 9.960 | detail → |
| NPS 18 | DN 450 | 18.000457.20 mm | 0.1884.78 mm | 17.624447.65 mm | 35.7653.22 kg/m | 12.673 | detail → |
| NPS 20 | DN 500 | 20.000508.00 mm | 0.2185.54 mm | 19.564496.93 mm | 46.0668.54 kg/m | 15.616 | detail → |
| NPS 22 | DN 550 | 22.000558.80 mm | 0.2185.54 mm | 21.564547.73 mm | 50.7175.47 kg/m | 18.972 | detail → |
| NPS 24 | DN 600 | 24.000609.60 mm | 0.2506.35 mm | 23.500596.90 mm | 63.4194.37 kg/m | 22.532 | detail → |
| NPS 26 | DN 650 | 26.000660.40 mm | 0.3127.92 mm | 25.376644.55 mm | 85.60127.38 kg/m | 26.273 | detail → |
| NPS 28 | DN 700 | 28.000711.20 mm | 0.3127.92 mm | 27.376695.35 mm | 92.26137.30 kg/m | 30.577 | detail → |
| NPS 30 | DN 750 | 30.000762.00 mm | 0.3127.92 mm | 29.376746.15 mm | 98.93147.22 kg/m | 35.208 | detail → |
| NPS 32 | DN 800 | 32.000812.80 mm | 0.3127.92 mm | 31.376796.95 mm | 105.59157.14 kg/m | 40.166 | detail → |
| NPS 34 | DN 850 | 34.000863.60 mm | 0.3127.92 mm | 33.376847.75 mm | 112.26167.05 kg/m | 45.449 | detail → |
| NPS 36 | DN 900 | 36.000914.40 mm | 0.3127.92 mm | 35.376898.55 mm | 118.92176.97 kg/m | 51.060 | detail → |
Weight is plain-end carbon steel, w = 10.6802 × t × (OD − t) lb/ft.
Common questions
What sizes is schedule 10 pipe made in?
ASME B36.10M publishes schedule 10 in 30 sizes, from NPS 1/8 through NPS 36. Wall thickness runs from 0.049 in (1.2 mm) at the small end to 0.312 in (7.9 mm) at the large end.
Does schedule 10 mean the same wall thickness in every size?
No. A schedule number is a series, not a thickness. It sets a wall that rises with the pipe size so the pressure rating stays roughly constant across the range — which is the whole point of the schedule system.