NPS 10 Pipe Dimensions
Outside diameter 10.750 in (273.1 mm) — fixed across every schedule. 14 wall thicknesses from ASME B36.10M, with bore, plain-end weight and flow area for each.
- Nominal size
- NPS 10
- Metric designator
- DN 250
- Outside diameter
- 10.750 in (273.1 mm)
- Schedules listed
- 14
- Standard weight wall
- 0.365 in (9.3 mm)
- Extra strong wall
- 0.500 in (12.7 mm)
Every schedule in NPS 10
Dimensions are given in inches, with the millimetre equivalent beneath in grey.
| Schedule | Wall thickness | Inside diameter | Weight, empty | Flow area (in²) | Water (US gal/ft) |
|---|---|---|---|---|---|
| Sch 5 | 0.1343.40 mm | 10.482266.24 mm | 15.1922.61 kg/m | 86.29 | 4.483 |
| Sch 10 | 0.1654.19 mm | 10.420264.67 mm | 18.6527.76 kg/m | 85.28 | 4.430 |
| Sch 20 | 0.2506.35 mm | 10.250260.35 mm | 28.0441.72 kg/m | 82.52 | 4.287 |
| Sch 30 | 0.3077.80 mm | 10.136257.45 mm | 34.2450.96 kg/m | 80.69 | 4.192 |
| Sch 40 | 0.3659.27 mm | 10.020254.51 mm | 40.4860.25 kg/m | 78.85 | 4.096 |
| STD | 0.3659.27 mm | 10.020254.51 mm | 40.4860.25 kg/m | 78.85 | 4.096 |
| Sch 60 | 0.50012.70 mm | 9.750247.65 mm | 54.7481.46 kg/m | 74.66 | 3.879 |
| Sch 80 | 0.59415.09 mm | 9.562242.87 mm | 64.4395.88 kg/m | 71.81 | 3.730 |
| XS | 0.50012.70 mm | 9.750247.65 mm | 54.7481.46 kg/m | 74.66 | 3.879 |
| Sch 100 | 0.71918.26 mm | 9.312236.52 mm | 77.03114.63 kg/m | 68.10 | 3.538 |
| Sch 120 | 0.84421.44 mm | 9.062230.17 mm | 89.29132.88 kg/m | 64.50 | 3.350 |
| Sch 140 | 1.00025.40 mm | 8.750222.25 mm | 104.13154.97 kg/m | 60.13 | 3.124 |
| Sch 160 | 1.12528.57 mm | 8.500215.90 mm | 115.65172.10 kg/m | 56.75 | 2.948 |
| XXS | 1.00025.40 mm | 8.750222.25 mm | 104.13154.97 kg/m | 60.13 | 3.124 |
Weight is calculated for carbon steel as w = 10.6802 × t × (OD − t) lb/ft and is the plain-end weight, excluding coatings, linings and fittings.
Standard weight equals Schedule 40 in this size. Extra strong equals Schedule 60.
This size, schedule by schedule
A page for each combination, with bore, weight, water capacity and the matching flange and fitting data.
This size in a schedule chart
Common questions
What is the outside diameter of NPS 10 pipe?
NPS 10 pipe has an outside diameter of 10.750 in (273.1 mm). That outside diameter is fixed: it is identical in every schedule, and only the wall thickness — and therefore the bore — changes from one schedule to the next.
How much does NPS 10 schedule 40 pipe weigh?
40.48 lb/ft (60.25 kg/m) as plain-end carbon steel, on a wall thickness of 0.365 in (9.3 mm).
What is the metric equivalent of NPS 10?
DN 250. DN is a dimensionless designator, not a measurement — DN 250 pipe does not measure 250 mm anywhere. Its actual outside diameter is 273.1 mm.