NPS 6 Extra Strong (XS) Pipe
6.625 in (168.3 mm) outside diameter on a 0.432 in (11.0 mm) wall, giving a 5.761 in (146.3 mm) bore and 28.57 lb/ft (42.52 kg/m) empty. ASME B36.10M.
- Nominal size
- NPS 6 (DN 150)
- Schedule
- Extra Strong (XS)
- Outside diameter
- 6.625 in (168.3 mm)
- Wall thickness
- 0.432 in (11.0 mm)
- Inside diameter
- 5.761 in (146.3 mm)
- Weight, empty
- 28.57 lb/ft (42.52 kg/m)
- Weight, water filled
- 39.87 lb/ft (59.34 kg/m)
- Flow area
- 26.067 in² (16817 mm²)
In NPS 6 this wall thickness is also designated Schedule 80. That is the same pipe under another name, not a different product — but the coincidence is specific to this size and does not hold across the range.
Every schedule in NPS 6
Dimensions are given in inches, with the millimetre equivalent beneath in grey.
| Schedule | Wall thickness | Inside diameter | Weight, empty | Water (US gal/ft) |
|---|---|---|---|---|
| Sch 5 | 0.1092.77 mm | 6.407162.74 mm | 7.5911.29 kg/m | 1.675 |
| Sch 10 | 0.1343.40 mm | 6.357161.47 mm | 9.2913.82 kg/m | 1.649 |
| Sch 40 | 0.2807.11 mm | 6.065154.05 mm | 18.9728.24 kg/m | 1.501 |
| STD | 0.2807.11 mm | 6.065154.05 mm | 18.9728.24 kg/m | 1.501 |
| Sch 80 | 0.43210.97 mm | 5.761146.33 mm | 28.5742.52 kg/m | 1.354 |
| XS this page | 0.43210.97 mm | 5.761146.33 mm | 28.5742.52 kg/m | 1.354 |
| Sch 120 | 0.56214.27 mm | 5.501139.73 mm | 36.3954.16 kg/m | 1.235 |
| Sch 160 | 0.71918.26 mm | 5.187131.75 mm | 45.3567.49 kg/m | 1.098 |
| XXS | 0.86421.95 mm | 4.897124.38 mm | 53.1679.11 kg/m | 0.978 |
Weight is plain-end carbon steel, w = 10.6802 × t × (OD − t) lb/ft.
Flanges for NPS 6 pipe
Flange dimensions are set by NPS and pressure class, not by schedule, so every flange below fits this pipe. The exception is the weld neck: its bore is machined to the pipe it is welded to, which for Extra Strong (XS) means 5.761 in (146.3 mm). Order the flange to the schedule or the bores will not line up at the weld.
| Class | Flange OD | Thickness | Bolt circle | Bolting |
|---|---|---|---|---|
| Class 150 | 11.00279.40 mm | 1.0025.40 mm | 9.50241.30 mm | 8 × 3/4 in |
| Class 300 | 12.50317.50 mm | 1.4436.58 mm | 10.62269.75 mm | 12 × 3/4 in |
| Class 400 | 12.50317.50 mm | 1.6241.15 mm | 10.62269.75 mm | 12 × 7/8 in |
| Class 600 | 14.00355.60 mm | 1.8847.75 mm | 11.50292.10 mm | 12 × 1 in |
| Class 900 | 15.00381.00 mm | 2.1955.63 mm | 12.50317.50 mm | 12 × 1 1/8 in |
| Class 1500 | 15.50393.70 mm | 3.2582.55 mm | 12.50317.50 mm | 12 × 1 3/8 in |
| Class 2500 | 19.00482.60 mm | 4.25107.95 mm | 14.50368.30 mm | 8 × 2 in |
Fittings for NPS 6 pipe
ASME B16.9 dimensions come from NPS alone, so these figures hold for Extra Strong (XS) exactly as they do for every other schedule in the size. Only the wall thickness has to be ordered to match.
| Fitting | Dimension | NPS 6 |
|---|---|---|
| 90° Long Radius Elbow | Centre-to-end A | 9.00228.60 mm |
| 90° Short Radius Elbow | Centre-to-end A | 6.00152.40 mm |
| 45° Long Radius Elbow | Centre-to-end B | 3.7595.25 mm |
| Straight Tee | Centre-to-end C and M | 5.62142.75 mm |
| Reducing Tee | Run centre-to-end C | 5.62142.75 mm |
| Concentric Reducer | End-to-end H | 5.50139.70 mm |
| Eccentric Reducer | End-to-end H | 5.50139.70 mm |
| Cap | Length E | 3.5088.90 mm |
Common questions
What is the inside diameter of NPS 6 extra strong (xs) pipe?
5.761 in (146.3 mm). The outside diameter is fixed at 6.625 in (168.3 mm) by ASME B36.10M, and the 0.432 in (11.0 mm) wall takes 0.864 in off it — 0.432 in from each side — leaving that bore.
How much does NPS 6 extra strong (xs) pipe weigh?
28.57 lb/ft (42.52 kg/m) empty, as plain-end carbon steel. Full of water it comes to 39.87 lb/ft (59.34 kg/m), because the bore holds 1.354 US gallons per foot. One short ton of this pipe is about 70 ft.
Does NPS 6 extra strong (xs) pipe use special flanges or fittings?
No. Flanges and buttweld fittings are dimensioned from NPS, so NPS 6 hardware fits this pipe in any schedule. The one thing that does follow the schedule is the bore of a weld neck flange or a fitting end prep, which has to be 5.761 in (146.3 mm) to match.