Extra Strong (XS) Pipe Dimensions
Wall thickness, bore and plain-end weight for all 34 sizes ASME B36.10M publishes in extra strong (xs), NPS 1/8 through NPS 36.
- Schedule
- Extra Strong (XS)
- Sizes published
- 34 (NPS 1/8 to NPS 36)
- Thinnest wall
- 0.095 in (2.4 mm) at NPS 1/8
- Thickest wall
- 0.500 in (12.7 mm) at NPS 7
- Standard
- ASME B36.10M
Dimensions are given in inches, with the millimetre equivalent beneath in grey.
| Size | DN | Outside diameter | Wall thickness | Inside diameter | Weight, empty | Water (US gal/ft) | This size |
|---|---|---|---|---|---|---|---|
| NPS 1/8 | DN 6 | 0.40510.29 mm | 0.0952.41 mm | 0.2155.46 mm | 0.310.47 kg/m | 0.002 | detail → |
| NPS 1/4 | DN 8 | 0.54013.72 mm | 0.1193.02 mm | 0.3027.67 mm | 0.540.80 kg/m | 0.004 | detail → |
| NPS 3/8 | DN 10 | 0.67517.14 mm | 0.1263.20 mm | 0.42310.74 mm | 0.741.10 kg/m | 0.007 | detail → |
| NPS 1/2 | DN 15 | 0.84021.34 mm | 0.1473.73 mm | 0.54613.87 mm | 1.091.62 kg/m | 0.012 | detail → |
| NPS 3/4 | DN 20 | 1.05026.67 mm | 0.1543.91 mm | 0.74218.85 mm | 1.472.19 kg/m | 0.022 | detail → |
| NPS 1 | DN 25 | 1.31533.40 mm | 0.1794.55 mm | 0.95724.31 mm | 2.173.23 kg/m | 0.037 | detail → |
| NPS 1 1/4 | DN 32 | 1.66042.16 mm | 0.1914.85 mm | 1.27832.46 mm | 3.004.46 kg/m | 0.067 | detail → |
| NPS 1 1/2 | DN 40 | 1.90048.26 mm | 0.2005.08 mm | 1.50038.10 mm | 3.635.40 kg/m | 0.092 | detail → |
| NPS 2 | DN 50 | 2.37560.32 mm | 0.2185.54 mm | 1.93949.25 mm | 5.027.47 kg/m | 0.153 | detail → |
| NPS 2 1/2 | DN 65 | 2.87573.02 mm | 0.2767.01 mm | 2.32359.00 mm | 7.6611.40 kg/m | 0.220 | detail → |
| NPS 3 | DN 80 | 3.50088.90 mm | 0.3007.62 mm | 2.90073.66 mm | 10.2515.26 kg/m | 0.343 | detail → |
| NPS 3 1/2 | DN 90 | 4.000101.60 mm | 0.3188.08 mm | 3.36485.45 mm | 12.5118.61 kg/m | 0.462 | detail → |
| NPS 4 | DN 100 | 4.500114.30 mm | 0.3378.56 mm | 3.82697.18 mm | 14.9822.30 kg/m | 0.597 | detail → |
| NPS 4 1/2 | DN 115 | 5.000127.00 mm | 0.3559.02 mm | 4.290108.97 mm | 17.6126.21 kg/m | 0.751 | detail → |
| NPS 5 | DN 125 | 5.563141.30 mm | 0.3759.52 mm | 4.813122.25 mm | 20.7830.92 kg/m | 0.945 | detail → |
| NPS 6 | DN 150 | 6.625168.27 mm | 0.43210.97 mm | 5.761146.33 mm | 28.5742.52 kg/m | 1.354 | detail → |
| NPS 7 | DN 175 | 7.625193.67 mm | 0.50012.70 mm | 6.625168.27 mm | 38.0556.62 kg/m | 1.791 | detail → |
| NPS 8 | DN 200 | 8.625219.07 mm | 0.50012.70 mm | 7.625193.67 mm | 43.3964.57 kg/m | 2.372 | detail → |
| NPS 9 | DN 225 | 9.625244.47 mm | 0.50012.70 mm | 8.625219.07 mm | 48.7372.52 kg/m | 3.035 | detail → |
| NPS 10 | DN 250 | 10.750273.05 mm | 0.50012.70 mm | 9.750247.65 mm | 54.7481.46 kg/m | 3.879 | detail → |
| NPS 11 | DN 275 | 11.750298.45 mm | 0.50012.70 mm | 10.750273.05 mm | 60.0889.40 kg/m | 4.715 | detail → |
| NPS 12 | DN 300 | 12.750323.85 mm | 0.50012.70 mm | 11.750298.45 mm | 65.4297.35 kg/m | 5.633 | detail → |
| NPS 14 | DN 350 | 14.000355.60 mm | 0.50012.70 mm | 13.000330.20 mm | 72.09107.28 kg/m | 6.895 | detail → |
| NPS 16 | DN 400 | 16.000406.40 mm | 0.50012.70 mm | 15.000381.00 mm | 82.77123.18 kg/m | 9.180 | detail → |
| NPS 18 | DN 450 | 18.000457.20 mm | 0.50012.70 mm | 17.000431.80 mm | 93.45139.07 kg/m | 11.791 | detail → |
| NPS 20 | DN 500 | 20.000508.00 mm | 0.50012.70 mm | 19.000482.60 mm | 104.13154.97 kg/m | 14.729 | detail → |
| NPS 22 | DN 550 | 22.000558.80 mm | 0.50012.70 mm | 21.000533.40 mm | 114.81170.86 kg/m | 17.993 | detail → |
| NPS 24 | DN 600 | 24.000609.60 mm | 0.50012.70 mm | 23.000584.20 mm | 125.49186.75 kg/m | 21.583 | detail → |
| NPS 26 | DN 650 | 26.000660.40 mm | 0.50012.70 mm | 25.000635.00 mm | 136.17202.65 kg/m | 25.500 | detail → |
| NPS 28 | DN 700 | 28.000711.20 mm | 0.50012.70 mm | 27.000685.80 mm | 146.85218.54 kg/m | 29.743 | detail → |
| NPS 30 | DN 750 | 30.000762.00 mm | 0.50012.70 mm | 29.000736.60 mm | 157.53234.43 kg/m | 34.313 | detail → |
| NPS 32 | DN 800 | 32.000812.80 mm | 0.50012.70 mm | 31.000787.40 mm | 168.21250.33 kg/m | 39.209 | detail → |
| NPS 34 | DN 850 | 34.000863.60 mm | 0.50012.70 mm | 33.000838.20 mm | 178.89266.22 kg/m | 44.431 | detail → |
| NPS 36 | DN 900 | 36.000914.40 mm | 0.50012.70 mm | 35.000889.00 mm | 189.57282.12 kg/m | 49.980 | detail → |
Weight is plain-end carbon steel, w = 10.6802 × t × (OD − t) lb/ft.
Common questions
What sizes is extra strong (xs) pipe made in?
ASME B36.10M publishes extra strong (xs) in 34 sizes, from NPS 1/8 through NPS 36. Wall thickness runs from 0.095 in (2.4 mm) at the small end to 0.500 in (12.7 mm) at the large end.
Does extra strong (xs) mean the same wall thickness in every size?
No. A schedule number is a series, not a thickness. It sets a wall that rises with the pipe size so the pressure rating stays roughly constant across the range — which is the whole point of the schedule system.