Group 1.1 Pressure-Temperature Ratings
The standard carbon steel group and by far the most common material in B16.5 flanges. A105 forged carbon steel sits here.
- Standard
- ASME B16.5
- Group
- Group 1.1
- Materials
- A105, A216 WCB, A515 Gr 70, A516 Gr 70, A350 LF2 (as forged)
- Class 150 at 100 °F
- 285 psig (19.7 bar)
- Class 150 at 600 °F
- 140 psig (9.7 bar)
| Class | 100 °F | 200 °F | 300 °F | 400 °F | 500 °F | 600 °F | 650 °F | 700 °F | 750 °F | 800 °F | 850 °F | 900 °F | 950 °F | 1000 °F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class 150 | 285 | 260 | 230 | 200 | 170 | 140 | 125 | 110 | 95 | 80 | 65 | 50 | 35 | 20 |
| Class 300 | 740 | 680 | 655 | 635 | 605 | 570 | 550 | 530 | 505 | 410 | 270 | 170 | 105 | 50 |
| Class 400 | 990 | 900 | 875 | 845 | 805 | 755 | 730 | 710 | 675 | 550 | 355 | 230 | 140 | 70 |
| Class 600 | 1480 | 1350 | 1315 | 1270 | 1205 | 1135 | 1100 | 1065 | 1015 | 825 | 535 | 345 | 205 | 105 |
| Class 900 | 2220 | 2025 | 1970 | 1900 | 1810 | 1705 | 1650 | 1600 | 1520 | 1235 | 805 | 515 | 310 | 155 |
| Class 1500 | 3705 | 3375 | 3280 | 3170 | 3015 | 2840 | 2745 | 2665 | 2535 | 2055 | 1340 | 860 | 515 | 260 |
| Class 2500 | 6170 | 5625 | 5470 | 5280 | 5025 | 4730 | 4575 | 4440 | 4230 | 3430 | 2230 | 1430 | 860 | 430 |
Interpolation between listed temperatures is permitted; extrapolation is not.
Common questions
Which materials are in ASME B16.5 Group 1.1?
A105, A216 WCB, A515 Gr 70, A516 Gr 70, A350 LF2 (as forged).
What is a Class 300 Group 1.1 flange rated at 600 °F?
570 psig (39.3 bar). At 100 °F the same flange is rated 740 psig (51.0 bar).