Group 2.3 Pressure-Temperature Ratings
Low-carbon (L-grade) austenitic stainless steels, including 317L. The lower carbon buys weld-decay resistance at the cost of a slightly lower allowable stress than the standard grades. ASME B16.5 does not publish ratings for this group above 850 °F.
- Standard
- ASME B16.5
- Group
- Group 2.3
- Materials
- A182 F304L, A182 F316L, A182 F317L, A240 304L/316L, A312 TP304L, A312 TP316L, A312 TP317L
- Class 150 at 100 °F
- 230 psig (15.9 bar)
- Class 150 at 600 °F
- 140 psig (9.7 bar)
| Class | 100 °F | 200 °F | 300 °F | 400 °F | 500 °F | 600 °F | 650 °F | 700 °F | 750 °F | 800 °F | 850 °F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class 150 | 230 | 195 | 175 | 160 | 150 | 140 | 125 | 110 | 95 | 80 | 65 |
| Class 300 | 600 | 510 | 455 | 420 | 395 | 370 | 365 | 360 | 355 | 345 | 340 |
| Class 400 | 800 | 680 | 610 | 560 | 525 | 495 | 485 | 480 | 470 | 460 | 450 |
| Class 600 | 1200 | 1020 | 910 | 840 | 785 | 745 | 730 | 720 | 705 | 690 | 675 |
| Class 900 | 1800 | 1535 | 1370 | 1260 | 1180 | 1115 | 1095 | 1080 | 1060 | 1035 | 1015 |
| Class 1500 | 3000 | 2555 | 2280 | 2100 | 1970 | 1860 | 1825 | 1800 | 1765 | 1730 | 1690 |
| Class 2500 | 5000 | 4260 | 3800 | 3500 | 3280 | 3100 | 3040 | 3000 | 2940 | 2880 | 2820 |
Interpolation between listed temperatures is permitted; extrapolation is not. ASME B16.5 does not publish a rating for this group above 850 °F.
Common questions
Which materials are in ASME B16.5 Group 2.3?
A182 F304L, A182 F316L, A182 F317L, A240 304L/316L, A312 TP304L, A312 TP316L, A312 TP317L.
What is a Class 300 Group 2.3 flange rated at 600 °F?
370 psig (25.5 bar). At 100 °F the same flange is rated 600 psig (41.4 bar).