Schedule 20 Pipe Dimensions
Wall thickness, bore and plain-end weight for all 15 sizes ASME B36.10M publishes in schedule 20, NPS 8 through NPS 36.
- Schedule
- Schedule 20
- Sizes published
- 15 (NPS 8 to NPS 36)
- Thinnest wall
- 0.250 in (6.3 mm) at NPS 8
- Thickest wall
- 0.500 in (12.7 mm) at NPS 26
- Standard
- ASME B36.10M
Where schedule 20 is used
Schedule 20 exists only in the larger sizes. It is a light wall for low-pressure, large-diameter duty such as cooling water, drainage and low-pressure gas.
Schedule 20 in every size
Dimensions are given in inches, with the millimetre equivalent beneath in grey.
| Size | DN | Outside diameter | Wall thickness | Inside diameter | Weight, empty | Water (US gal/ft) | This size |
|---|---|---|---|---|---|---|---|
| NPS 8 | DN 200 | 8.625219.07 mm | 0.2506.35 mm | 8.125206.38 mm | 22.3833.31 kg/m | 2.693 | all schedules → |
| NPS 10 | DN 250 | 10.750273.05 mm | 0.2506.35 mm | 10.250260.35 mm | 28.0641.76 kg/m | 4.287 | all schedules → |
| NPS 12 | DN 300 | 12.750323.85 mm | 0.2506.35 mm | 12.250311.15 mm | 33.4149.71 kg/m | 6.123 | all schedules → |
| NPS 14 | DN 350 | 14.000355.60 mm | 0.3127.92 mm | 13.376339.75 mm | 45.6567.94 kg/m | 7.300 | all schedules → |
| NPS 16 | DN 400 | 16.000406.40 mm | 0.3127.92 mm | 15.376390.55 mm | 52.3277.87 kg/m | 9.646 | all schedules → |
| NPS 18 | DN 450 | 18.000457.20 mm | 0.3127.92 mm | 17.376441.35 mm | 58.9987.79 kg/m | 12.319 | all schedules → |
| NPS 20 | DN 500 | 20.000508.00 mm | 0.3759.52 mm | 19.250488.95 mm | 78.67117.08 kg/m | 15.119 | all schedules → |
| NPS 22 | DN 550 | 22.000558.80 mm | 0.3759.52 mm | 21.250539.75 mm | 86.69129.01 kg/m | 18.424 | all schedules → |
| NPS 24 | DN 600 | 24.000609.60 mm | 0.3759.52 mm | 23.250590.55 mm | 94.71140.94 kg/m | 22.055 | all schedules → |
| NPS 26 | DN 650 | 26.000660.40 mm | 0.50012.70 mm | 25.000635.00 mm | 136.30202.83 kg/m | 25.500 | all schedules → |
| NPS 28 | DN 700 | 28.000711.20 mm | 0.50012.70 mm | 27.000685.80 mm | 146.99218.74 kg/m | 29.743 | all schedules → |
| NPS 30 | DN 750 | 30.000762.00 mm | 0.50012.70 mm | 29.000736.60 mm | 157.68234.65 kg/m | 34.313 | all schedules → |
| NPS 32 | DN 800 | 32.000812.80 mm | 0.50012.70 mm | 31.000787.40 mm | 168.37250.56 kg/m | 39.209 | all schedules → |
| NPS 34 | DN 850 | 34.000863.60 mm | 0.50012.70 mm | 33.000838.20 mm | 179.06266.47 kg/m | 44.431 | all schedules → |
| NPS 36 | DN 900 | 36.000914.40 mm | 0.50012.70 mm | 35.000889.00 mm | 189.75282.37 kg/m | 49.980 | all schedules → |
Weight is plain-end carbon steel, w = 10.69 × t × (OD − t) lb/ft.
How the wall changes with size
The wall in schedule 20 is 0.250 in (6.3 mm) at NPS 8 and 0.500 in (12.7 mm) at NPS 36. Measured against the pipe it belongs to, that is 2.9% of the outside diameter at the small end and 1.4% at the large end, so the wall does not keep pace with the diameter. The pressure the pipe will hold moves the same way. On the basis used throughout this site (ASME B31.3, S = 20,000 psi, nominal wall, no corrosion allowance) schedule 20 holds about 1,187 psig at NPS 8 and about 562 psig at NPS 36. A schedule is therefore chosen size by size, from a calculation, and not once for a whole plant.
From NPS 26 up to NPS 36 the wall is the same in every size, 0.500 in (12.7 mm). Over that range schedule 20 is a fixed thickness and no longer a series that climbs with the size.
In this schedule the wall thickness coincides with STD in NPS 20 through NPS 24 and XS in NPS 26 through NPS 36. Outside those sizes it does not, so never substitute one designation for the other without checking the number.
Guides and comparisons for this page
Common questions
What sizes is schedule 20 pipe made in?
ASME B36.10M publishes schedule 20 in 15 sizes, from NPS 8 through NPS 36. Wall thickness runs from 0.250 in (6.3 mm) at the small end to 0.500 in (12.7 mm) at the large end.
Does schedule 20 mean the same wall thickness in every size?
No. It is a series, not a thickness. The wall is 0.250 in (6.3 mm) at NPS 8 and 0.500 in (12.7 mm) at NPS 36, so the thickness always has to be read off the table for the size in hand.