Schedule 5 Pipe Dimensions

Wall thickness, bore and plain-end weight for all 25 sizes ASME B36.10M publishes in schedule 5, NPS 1/8 through NPS 30.

Schedule
Schedule 5
Sizes published
25 (NPS 1/8 to NPS 30)
Thinnest wall
0.035 in (0.9 mm) at NPS 1/8
Thickest wall
0.250 in (6.3 mm) at NPS 30
Standard
ASME B36.10M

Dimensions are given in inches, with the millimetre equivalent beneath in grey.

ASME B36.10M schedule 5 dimensions.
SizeDNOutside diameterWall thicknessInside diameterWeight, emptyWater (US gal/ft)This size
NPS 1/8DN 60.40510.29 mm0.0350.89 mm0.3358.51 mm0.140.21 kg/m0.005detail →
NPS 1/4DN 80.54013.72 mm0.0491.24 mm0.44211.23 mm0.260.38 kg/m0.008detail →
NPS 3/8DN 100.67517.14 mm0.0491.24 mm0.57714.66 mm0.330.49 kg/m0.014detail →
NPS 1/2DN 150.84021.34 mm0.0651.65 mm0.71018.03 mm0.540.80 kg/m0.021detail →
NPS 3/4DN 201.05026.67 mm0.0651.65 mm0.92023.37 mm0.681.02 kg/m0.035detail →
NPS 1DN 251.31533.40 mm0.0651.65 mm1.18530.10 mm0.871.29 kg/m0.057detail →
NPS 1 1/4DN 321.66042.16 mm0.0651.65 mm1.53038.86 mm1.111.65 kg/m0.096detail →
NPS 1 1/2DN 401.90048.26 mm0.0651.65 mm1.77044.96 mm1.271.90 kg/m0.128detail →
NPS 2DN 502.37560.32 mm0.0651.65 mm2.24557.02 mm1.602.39 kg/m0.206detail →
NPS 2 1/2DN 652.87573.02 mm0.0832.11 mm2.70968.81 mm2.473.68 kg/m0.299detail →
NPS 3DN 803.50088.90 mm0.0832.11 mm3.33484.68 mm3.034.51 kg/m0.454detail →
NPS 3 1/2DN 904.000101.60 mm0.0832.11 mm3.83497.38 mm3.475.17 kg/m0.600detail →
NPS 4DN 1004.500114.30 mm0.0832.11 mm4.334110.08 mm3.925.83 kg/m0.766detail →
NPS 5DN 1255.563141.30 mm0.1092.77 mm5.345135.76 mm6.359.45 kg/m1.166detail →
NPS 6DN 1506.625168.27 mm0.1092.77 mm6.407162.74 mm7.5911.29 kg/m1.675detail →
NPS 8DN 2008.625219.07 mm0.1092.77 mm8.407213.54 mm9.9114.75 kg/m2.884detail →
NPS 10DN 25010.750273.05 mm0.1343.40 mm10.482266.24 mm15.1922.61 kg/m4.483detail →
NPS 12DN 30012.750323.85 mm0.1563.96 mm12.438315.93 mm20.9831.23 kg/m6.312detail →
NPS 14DN 35014.000355.60 mm0.1563.96 mm13.688347.68 mm23.0734.33 kg/m7.644detail →
NPS 16DN 40016.000406.40 mm0.1654.19 mm15.670398.02 mm27.9041.53 kg/m10.018detail →
NPS 18DN 45018.000457.20 mm0.1654.19 mm17.670448.82 mm31.4346.77 kg/m12.739detail →
NPS 20DN 50020.000508.00 mm0.1884.78 mm19.624498.45 mm39.7859.20 kg/m15.712detail →
NPS 22DN 55022.000558.80 mm0.1884.78 mm21.624549.25 mm43.8065.18 kg/m19.078detail →
NPS 24DN 60024.000609.60 mm0.2185.54 mm23.564598.53 mm55.3782.40 kg/m22.655detail →
NPS 30DN 75030.000762.00 mm0.2506.35 mm29.500749.30 mm79.43118.21 kg/m35.506detail →

Weight is plain-end carbon steel, w = 10.6802 × t × (OD − t) lb/ft.

Common questions

What sizes is schedule 5 pipe made in?

ASME B36.10M publishes schedule 5 in 25 sizes, from NPS 1/8 through NPS 30. Wall thickness runs from 0.035 in (0.9 mm) at the small end to 0.250 in (6.3 mm) at the large end.

Does schedule 5 mean the same wall thickness in every size?

No. A schedule number is a series, not a thickness. It sets a wall that rises with the pipe size so the pressure rating stays roughly constant across the range — which is the whole point of the schedule system.

How pipe schedules work →