Schedule 30 Pipe Dimensions
Wall thickness, bore and plain-end weight for all 14 sizes ASME B36.10M publishes in schedule 30, NPS 8 through NPS 36.
- Schedule
- Schedule 30
- Sizes published
- 14 (NPS 8 to NPS 36)
- Thinnest wall
- 0.277 in (7.0 mm) at NPS 8
- Thickest wall
- 0.625 in (15.9 mm) at NPS 28
- Standard
- ASME B36.10M
Dimensions are given in inches, with the millimetre equivalent beneath in grey.
| Size | DN | Outside diameter | Wall thickness | Inside diameter | Weight, empty | Water (US gal/ft) | This size |
|---|---|---|---|---|---|---|---|
| NPS 8 | DN 200 | 8.625219.07 mm | 0.2777.04 mm | 8.071205.00 mm | 24.7036.75 kg/m | 2.658 | detail → |
| NPS 10 | DN 250 | 10.750273.05 mm | 0.3077.80 mm | 10.136257.45 mm | 34.2450.96 kg/m | 4.192 | detail → |
| NPS 12 | DN 300 | 12.750323.85 mm | 0.3308.38 mm | 12.090307.09 mm | 43.7765.14 kg/m | 5.964 | detail → |
| NPS 14 | DN 350 | 14.000355.60 mm | 0.3759.52 mm | 13.250336.55 mm | 54.5781.21 kg/m | 7.163 | detail → |
| NPS 16 | DN 400 | 16.000406.40 mm | 0.3759.52 mm | 15.250387.35 mm | 62.5893.13 kg/m | 9.489 | detail → |
| NPS 18 | DN 450 | 18.000457.20 mm | 0.43811.13 mm | 17.124434.95 mm | 82.15122.26 kg/m | 11.964 | detail → |
| NPS 20 | DN 500 | 20.000508.00 mm | 0.50012.70 mm | 19.000482.60 mm | 104.13154.97 kg/m | 14.729 | detail → |
| NPS 22 | DN 550 | 22.000558.80 mm | 0.50012.70 mm | 21.000533.40 mm | 114.81170.86 kg/m | 17.993 | detail → |
| NPS 24 | DN 600 | 24.000609.60 mm | 0.56214.27 mm | 22.876581.05 mm | 140.68209.36 kg/m | 21.351 | detail → |
| NPS 28 | DN 700 | 28.000711.20 mm | 0.62515.88 mm | 26.750679.45 mm | 182.73271.93 kg/m | 29.195 | detail → |
| NPS 30 | DN 750 | 30.000762.00 mm | 0.62515.88 mm | 28.750730.25 mm | 196.08291.80 kg/m | 33.724 | detail → |
| NPS 32 | DN 800 | 32.000812.80 mm | 0.62515.88 mm | 30.750781.05 mm | 209.43311.67 kg/m | 38.579 | detail → |
| NPS 34 | DN 850 | 34.000863.60 mm | 0.62515.88 mm | 32.750831.85 mm | 222.78331.54 kg/m | 43.760 | detail → |
| NPS 36 | DN 900 | 36.000914.40 mm | 0.62515.88 mm | 34.750882.65 mm | 236.13351.40 kg/m | 49.268 | detail → |
Weight is plain-end carbon steel, w = 10.6802 × t × (OD − t) lb/ft.
In this schedule the wall thickness coincides with STD in NPS 14 through NPS 16 and XS in NPS 20 through NPS 22. Outside those sizes it does not, so never substitute one designation for the other without checking the number.
Common questions
What sizes is schedule 30 pipe made in?
ASME B36.10M publishes schedule 30 in 14 sizes, from NPS 8 through NPS 36. Wall thickness runs from 0.277 in (7.0 mm) at the small end to 0.625 in (15.9 mm) at the large end.
Does schedule 30 mean the same wall thickness in every size?
No. A schedule number is a series, not a thickness. It sets a wall that rises with the pipe size so the pressure rating stays roughly constant across the range — which is the whole point of the schedule system.