Standard (STD) Pipe Dimensions

Wall thickness, bore and plain-end weight for all 34 sizes ASME B36.10M publishes in standard (std), NPS 1/8 through NPS 36.

Schedule
Standard (STD)
Sizes published
34 (NPS 1/8 to NPS 36)
Thinnest wall
0.068 in (1.7 mm) at NPS 1/8
Thickest wall
0.375 in (9.5 mm) at NPS 11
Standard
ASME B36.10M

Dimensions are given in inches, with the millimetre equivalent beneath in grey.

ASME B36.10M standard (std) dimensions.
SizeDNOutside diameterWall thicknessInside diameterWeight, emptyWater (US gal/ft)This size
NPS 1/8DN 60.40510.29 mm0.0681.73 mm0.2696.83 mm0.240.36 kg/m0.003detail →
NPS 1/4DN 80.54013.72 mm0.0882.24 mm0.3649.25 mm0.420.63 kg/m0.005detail →
NPS 3/8DN 100.67517.14 mm0.0912.31 mm0.49312.52 mm0.570.84 kg/m0.010detail →
NPS 1/2DN 150.84021.34 mm0.1092.77 mm0.62215.80 mm0.851.27 kg/m0.016detail →
NPS 3/4DN 201.05026.67 mm0.1132.87 mm0.82420.93 mm1.131.68 kg/m0.028detail →
NPS 1DN 251.31533.40 mm0.1333.38 mm1.04926.64 mm1.682.50 kg/m0.045detail →
NPS 1 1/4DN 321.66042.16 mm0.1403.56 mm1.38035.05 mm2.273.38 kg/m0.078detail →
NPS 1 1/2DN 401.90048.26 mm0.1453.68 mm1.61040.89 mm2.724.04 kg/m0.106detail →
NPS 2DN 502.37560.32 mm0.1543.91 mm2.06752.50 mm3.655.44 kg/m0.174detail →
NPS 2 1/2DN 652.87573.02 mm0.2035.16 mm2.46962.71 mm5.798.62 kg/m0.249detail →
NPS 3DN 803.50088.90 mm0.2165.49 mm3.06877.93 mm7.5811.27 kg/m0.384detail →
NPS 3 1/2DN 904.000101.60 mm0.2265.74 mm3.54890.12 mm9.1113.56 kg/m0.514detail →
NPS 4DN 1004.500114.30 mm0.2376.02 mm4.026102.26 mm10.7916.06 kg/m0.661detail →
NPS 4 1/2DN 1155.000127.00 mm0.2476.27 mm4.506114.45 mm12.5418.66 kg/m0.828detail →
NPS 5DN 1255.563141.30 mm0.2586.55 mm5.047128.19 mm14.6221.75 kg/m1.039detail →
NPS 6DN 1506.625168.27 mm0.2807.11 mm6.065154.05 mm18.9728.24 kg/m1.501detail →
NPS 7DN 1757.625193.67 mm0.3017.65 mm7.023178.38 mm23.5435.04 kg/m2.012detail →
NPS 8DN 2008.625219.07 mm0.3228.18 mm7.981202.72 mm28.5542.49 kg/m2.599detail →
NPS 9DN 2259.625244.47 mm0.3428.69 mm8.941227.10 mm33.9150.46 kg/m3.262detail →
NPS 10DN 25010.750273.05 mm0.3659.27 mm10.020254.51 mm40.4860.25 kg/m4.096detail →
NPS 11DN 27511.750298.45 mm0.3759.52 mm11.000279.40 mm45.5667.80 kg/m4.937detail →
NPS 12DN 30012.750323.85 mm0.3759.52 mm12.000304.80 mm49.5673.76 kg/m5.875detail →
NPS 14DN 35014.000355.60 mm0.3759.52 mm13.250336.55 mm54.5781.21 kg/m7.163detail →
NPS 16DN 40016.000406.40 mm0.3759.52 mm15.250387.35 mm62.5893.13 kg/m9.489detail →
NPS 18DN 45018.000457.20 mm0.3759.52 mm17.250438.15 mm70.59105.05 kg/m12.141detail →
NPS 20DN 50020.000508.00 mm0.3759.52 mm19.250488.95 mm78.60116.97 kg/m15.119detail →
NPS 22DN 55022.000558.80 mm0.3759.52 mm21.250539.75 mm86.61128.89 kg/m18.424detail →
NPS 24DN 60024.000609.60 mm0.3759.52 mm23.250590.55 mm94.62140.81 kg/m22.055detail →
NPS 26DN 65026.000660.40 mm0.3759.52 mm25.250641.35 mm102.63152.73 kg/m26.012detail →
NPS 28DN 70028.000711.20 mm0.3759.52 mm27.250692.15 mm110.64164.65 kg/m30.296detail →
NPS 30DN 75030.000762.00 mm0.3759.52 mm29.250742.95 mm118.65176.57 kg/m34.907detail →
NPS 32DN 80032.000812.80 mm0.3759.52 mm31.250793.75 mm126.66188.49 kg/m39.844detail →
NPS 34DN 85034.000863.60 mm0.3759.52 mm33.250844.55 mm134.67200.41 kg/m45.107detail →
NPS 36DN 90036.000914.40 mm0.3759.52 mm35.250895.35 mm142.68212.33 kg/m50.696detail →

Weight is plain-end carbon steel, w = 10.6802 × t × (OD − t) lb/ft.

Common questions

What sizes is standard (std) pipe made in?

ASME B36.10M publishes standard (std) in 34 sizes, from NPS 1/8 through NPS 36. Wall thickness runs from 0.068 in (1.7 mm) at the small end to 0.375 in (9.5 mm) at the large end.

Does standard (std) mean the same wall thickness in every size?

No. A schedule number is a series, not a thickness. It sets a wall that rises with the pipe size so the pressure rating stays roughly constant across the range — which is the whole point of the schedule system.

How pipe schedules work →