Standard (STD) Pipe Dimensions
Wall thickness, bore and plain-end weight for all 34 sizes ASME B36.10M publishes in standard (std), NPS 1/8 through NPS 36.
- Schedule
- Standard (STD)
- Sizes published
- 34 (NPS 1/8 to NPS 36)
- Thinnest wall
- 0.068 in (1.7 mm) at NPS 1/8
- Thickest wall
- 0.375 in (9.5 mm) at NPS 11
- Standard
- ASME B36.10M
Dimensions are given in inches, with the millimetre equivalent beneath in grey.
| Size | DN | Outside diameter | Wall thickness | Inside diameter | Weight, empty | Water (US gal/ft) | This size |
|---|---|---|---|---|---|---|---|
| NPS 1/8 | DN 6 | 0.40510.29 mm | 0.0681.73 mm | 0.2696.83 mm | 0.240.36 kg/m | 0.003 | detail → |
| NPS 1/4 | DN 8 | 0.54013.72 mm | 0.0882.24 mm | 0.3649.25 mm | 0.420.63 kg/m | 0.005 | detail → |
| NPS 3/8 | DN 10 | 0.67517.14 mm | 0.0912.31 mm | 0.49312.52 mm | 0.570.84 kg/m | 0.010 | detail → |
| NPS 1/2 | DN 15 | 0.84021.34 mm | 0.1092.77 mm | 0.62215.80 mm | 0.851.27 kg/m | 0.016 | detail → |
| NPS 3/4 | DN 20 | 1.05026.67 mm | 0.1132.87 mm | 0.82420.93 mm | 1.131.68 kg/m | 0.028 | detail → |
| NPS 1 | DN 25 | 1.31533.40 mm | 0.1333.38 mm | 1.04926.64 mm | 1.682.50 kg/m | 0.045 | detail → |
| NPS 1 1/4 | DN 32 | 1.66042.16 mm | 0.1403.56 mm | 1.38035.05 mm | 2.273.38 kg/m | 0.078 | detail → |
| NPS 1 1/2 | DN 40 | 1.90048.26 mm | 0.1453.68 mm | 1.61040.89 mm | 2.724.04 kg/m | 0.106 | detail → |
| NPS 2 | DN 50 | 2.37560.32 mm | 0.1543.91 mm | 2.06752.50 mm | 3.655.44 kg/m | 0.174 | detail → |
| NPS 2 1/2 | DN 65 | 2.87573.02 mm | 0.2035.16 mm | 2.46962.71 mm | 5.798.62 kg/m | 0.249 | detail → |
| NPS 3 | DN 80 | 3.50088.90 mm | 0.2165.49 mm | 3.06877.93 mm | 7.5811.27 kg/m | 0.384 | detail → |
| NPS 3 1/2 | DN 90 | 4.000101.60 mm | 0.2265.74 mm | 3.54890.12 mm | 9.1113.56 kg/m | 0.514 | detail → |
| NPS 4 | DN 100 | 4.500114.30 mm | 0.2376.02 mm | 4.026102.26 mm | 10.7916.06 kg/m | 0.661 | detail → |
| NPS 4 1/2 | DN 115 | 5.000127.00 mm | 0.2476.27 mm | 4.506114.45 mm | 12.5418.66 kg/m | 0.828 | detail → |
| NPS 5 | DN 125 | 5.563141.30 mm | 0.2586.55 mm | 5.047128.19 mm | 14.6221.75 kg/m | 1.039 | detail → |
| NPS 6 | DN 150 | 6.625168.27 mm | 0.2807.11 mm | 6.065154.05 mm | 18.9728.24 kg/m | 1.501 | detail → |
| NPS 7 | DN 175 | 7.625193.67 mm | 0.3017.65 mm | 7.023178.38 mm | 23.5435.04 kg/m | 2.012 | detail → |
| NPS 8 | DN 200 | 8.625219.07 mm | 0.3228.18 mm | 7.981202.72 mm | 28.5542.49 kg/m | 2.599 | detail → |
| NPS 9 | DN 225 | 9.625244.47 mm | 0.3428.69 mm | 8.941227.10 mm | 33.9150.46 kg/m | 3.262 | detail → |
| NPS 10 | DN 250 | 10.750273.05 mm | 0.3659.27 mm | 10.020254.51 mm | 40.4860.25 kg/m | 4.096 | detail → |
| NPS 11 | DN 275 | 11.750298.45 mm | 0.3759.52 mm | 11.000279.40 mm | 45.5667.80 kg/m | 4.937 | detail → |
| NPS 12 | DN 300 | 12.750323.85 mm | 0.3759.52 mm | 12.000304.80 mm | 49.5673.76 kg/m | 5.875 | detail → |
| NPS 14 | DN 350 | 14.000355.60 mm | 0.3759.52 mm | 13.250336.55 mm | 54.5781.21 kg/m | 7.163 | detail → |
| NPS 16 | DN 400 | 16.000406.40 mm | 0.3759.52 mm | 15.250387.35 mm | 62.5893.13 kg/m | 9.489 | detail → |
| NPS 18 | DN 450 | 18.000457.20 mm | 0.3759.52 mm | 17.250438.15 mm | 70.59105.05 kg/m | 12.141 | detail → |
| NPS 20 | DN 500 | 20.000508.00 mm | 0.3759.52 mm | 19.250488.95 mm | 78.60116.97 kg/m | 15.119 | detail → |
| NPS 22 | DN 550 | 22.000558.80 mm | 0.3759.52 mm | 21.250539.75 mm | 86.61128.89 kg/m | 18.424 | detail → |
| NPS 24 | DN 600 | 24.000609.60 mm | 0.3759.52 mm | 23.250590.55 mm | 94.62140.81 kg/m | 22.055 | detail → |
| NPS 26 | DN 650 | 26.000660.40 mm | 0.3759.52 mm | 25.250641.35 mm | 102.63152.73 kg/m | 26.012 | detail → |
| NPS 28 | DN 700 | 28.000711.20 mm | 0.3759.52 mm | 27.250692.15 mm | 110.64164.65 kg/m | 30.296 | detail → |
| NPS 30 | DN 750 | 30.000762.00 mm | 0.3759.52 mm | 29.250742.95 mm | 118.65176.57 kg/m | 34.907 | detail → |
| NPS 32 | DN 800 | 32.000812.80 mm | 0.3759.52 mm | 31.250793.75 mm | 126.66188.49 kg/m | 39.844 | detail → |
| NPS 34 | DN 850 | 34.000863.60 mm | 0.3759.52 mm | 33.250844.55 mm | 134.67200.41 kg/m | 45.107 | detail → |
| NPS 36 | DN 900 | 36.000914.40 mm | 0.3759.52 mm | 35.250895.35 mm | 142.68212.33 kg/m | 50.696 | detail → |
Weight is plain-end carbon steel, w = 10.6802 × t × (OD − t) lb/ft.
Common questions
What sizes is standard (std) pipe made in?
ASME B36.10M publishes standard (std) in 34 sizes, from NPS 1/8 through NPS 36. Wall thickness runs from 0.068 in (1.7 mm) at the small end to 0.375 in (9.5 mm) at the large end.
Does standard (std) mean the same wall thickness in every size?
No. A schedule number is a series, not a thickness. It sets a wall that rises with the pipe size so the pressure rating stays roughly constant across the range — which is the whole point of the schedule system.