Schedule 10 vs Schedule 40 Pipe

Thin wall against the default wall: what Schedule 10 saves in weight, what it gains in bore, and the corrosion allowance and threading it gives up.

Sizes with both
26
Weight saved by Sch 10
43% on average
Flow area gained
+12% on average
Common use
Sch 10 — low-pressure and stainless

Short answer. Schedule 10 is a thin-wall pipe: same outside diameter as Schedule 40, about 43% lighter, and a larger bore. It is the standard choice for low-pressure stainless process lines and for large-diameter water service where Schedule 40 is far heavier than the pressure requires. Schedule 40 remains the default for carbon steel utility piping and anything threaded.

Thin wall, same envelope

At NPS 6 the wall drops from 0.280 in (7.1 mm) in Schedule 40 to 0.134 in (3.4 mm) in Schedule 10 — 52% less metal. Weight falls from 18.97 lb/ft to 9.29 lb/ft, which changes what the pipe can be hung from and how many people it takes to place a spool.

The gain is not only weight. The bore grows from 6.065 in (154.1 mm) to 6.357 in (161.5 mm), so flow area rises 10% and the same duty runs at lower velocity and lower pressure drop.

Dimensions are given in inches, with the millimetre equivalent beneath in grey.

Schedule 10 against Schedule 40, every size that publishes both — ASME B36.10M.
NPSODSch 10 wallSch 40 wallSch 10 boreSch 40 boreSch 10 weightSch 40 weightWeight changeFlow area change
NPS 1/80.40510.29 mm0.0491.24 mm0.0681.73 mm0.3077.80 mm0.2696.83 mm0.190.28 kg/m0.240.36 kg/m+31%-23%
NPS 1/40.54013.72 mm0.0651.65 mm0.0882.24 mm0.41010.41 mm0.3649.25 mm0.330.49 kg/m0.420.63 kg/m+29%-21%
NPS 3/80.67517.14 mm0.0651.65 mm0.0912.31 mm0.54513.84 mm0.49312.52 mm0.420.63 kg/m0.570.84 kg/m+34%-18%
NPS 1/20.84021.34 mm0.0832.11 mm0.1092.77 mm0.67417.12 mm0.62215.80 mm0.671.00 kg/m0.851.27 kg/m+27%-15%
NPS 3/41.05026.67 mm0.0832.11 mm0.1132.87 mm0.88422.45 mm0.82420.93 mm0.861.28 kg/m1.131.68 kg/m+32%-13%
NPS 11.31533.40 mm0.1092.77 mm0.1333.38 mm1.09727.86 mm1.04926.64 mm1.402.09 kg/m1.682.50 kg/m+20%-9%
NPS 1 1/41.66042.16 mm0.1092.77 mm0.1403.56 mm1.44236.63 mm1.38035.05 mm1.812.69 kg/m2.273.38 kg/m+26%-8%
NPS 1 1/21.90048.26 mm0.1092.77 mm0.1453.68 mm1.68242.72 mm1.61040.89 mm2.083.10 kg/m2.724.04 kg/m+30%-8%
NPS 22.37560.32 mm0.1092.77 mm0.1543.91 mm2.15754.79 mm2.06752.50 mm2.643.93 kg/m3.655.44 kg/m+38%-8%
NPS 2 1/22.87573.02 mm0.1203.05 mm0.2035.16 mm2.63566.93 mm2.46962.71 mm3.535.25 kg/m5.798.62 kg/m+64%-12%
NPS 33.50088.90 mm0.1203.05 mm0.2165.49 mm3.26082.80 mm3.06877.93 mm4.336.45 kg/m7.5811.27 kg/m+75%-11%
NPS 3 1/24.000101.60 mm0.1203.05 mm0.2265.74 mm3.76095.50 mm3.54890.12 mm4.977.40 kg/m9.1113.56 kg/m+83%-11%
NPS 44.500114.30 mm0.1203.05 mm0.2376.02 mm4.260108.20 mm4.026102.26 mm5.618.35 kg/m10.7916.06 kg/m+92%-11%
NPS 55.563141.30 mm0.1343.40 mm0.2586.55 mm5.295134.49 mm5.047128.19 mm7.7711.56 kg/m14.6221.75 kg/m+88%-9%
NPS 66.625168.27 mm0.1343.40 mm0.2807.11 mm6.357161.47 mm6.065154.05 mm9.2913.82 kg/m18.9728.24 kg/m+104%-9%
NPS 88.625219.07 mm0.1483.76 mm0.3228.18 mm8.329211.56 mm7.981202.72 mm13.4019.94 kg/m28.5542.49 kg/m+113%-8%
NPS 1010.750273.05 mm0.1654.19 mm0.3659.27 mm10.420264.67 mm10.020254.51 mm18.6527.76 kg/m40.4860.25 kg/m+117%-8%
NPS 1212.750323.85 mm0.1804.57 mm0.40610.31 mm12.390314.71 mm11.938303.23 mm24.1735.96 kg/m53.5379.65 kg/m+122%-7%
NPS 1414.000355.60 mm0.1884.78 mm0.43811.13 mm13.624346.05 mm13.124333.35 mm27.7341.27 kg/m63.4494.41 kg/m+129%-7%
NPS 1616.000406.40 mm0.1884.78 mm0.50012.70 mm15.624396.85 mm15.000381.00 mm31.7547.25 kg/m82.77123.18 kg/m+161%-8%
NPS 1818.000457.20 mm0.1884.78 mm0.56214.27 mm17.624447.65 mm16.876428.65 mm35.7653.22 kg/m104.67155.76 kg/m+193%-8%
NPS 2020.000508.00 mm0.2185.54 mm0.59415.09 mm19.564496.93 mm18.812477.82 mm46.0668.54 kg/m123.11183.21 kg/m+167%-8%
NPS 2424.000609.60 mm0.2506.35 mm0.68817.48 mm23.500596.90 mm22.624574.65 mm63.4194.37 kg/m171.30254.92 kg/m+170%-7%
NPS 3232.000812.80 mm0.3127.92 mm0.68817.48 mm31.376796.95 mm30.624777.85 mm105.59157.14 kg/m230.08342.40 kg/m+118%-5%
NPS 3434.000863.60 mm0.3127.92 mm0.68817.48 mm33.376847.75 mm32.624828.65 mm112.26167.05 kg/m244.78364.27 kg/m+118%-4%
NPS 3636.000914.40 mm0.3127.92 mm0.75019.05 mm35.376898.55 mm34.500876.30 mm118.92176.97 kg/m282.36420.19 kg/m+137%-5%

Bore, weight and flow area are derived from the published outside diameter and wall thickness. Weight is bare steel pipe: w = 10.6802 × t × (OD − t).

What thin wall costs you

Schedule 10 cannot be threaded — there is not enough wall to cut a thread into and keep a pressure boundary. It has effectively no corrosion allowance, which is why it is specified in stainless and rarely in bare carbon steel. It dents and buckles under support point loads that Schedule 40 shrugs off, so support spacing and shoe design have to be checked rather than taken from a standard table.

Schedule 10 suits

  • Stainless process lines where the material, not the wall, provides the corrosion resistance
  • Large-diameter low-pressure water, air and vent service
  • Roll-grooved and clamp-coupled systems
  • Weight-critical work: modules, racks, offshore
  • Service where cost of alloy is dominated by wall thickness

Schedule 40 suits

  • Carbon steel utility service needing a corrosion allowance
  • Anything threaded
  • Ordinary process pressures in NPS 2 and below
  • Buried, impacted or vibrating lines
  • Work where the stocked, standard item beats the optimal one

Common questions

Is Schedule 10 strong enough for compressed air?

Often yes at shop pressures, but it must be calculated rather than assumed. Compressed gas stores energy, so a thin-wall failure is energetic — many owners specify Schedule 40 minimum for air regardless of the calculation.

Can Schedule 10 pipe be threaded?

No. The wall is too thin to carry a thread and still hold pressure. Schedule 10 is joined by welding, roll-grooved couplings or flanges.

Why is Schedule 10 so common in stainless?

Because stainless does not need a corrosion allowance in most services, and stainless is expensive by weight. Removing wall that exists only for corrosion removes cost. B36.19M formalises this with the 10S schedule.

Is Schedule 10 the same as 10S?

In every size where B36.19M publishes 10S, the wall matches Schedule 10 — but B36.19M stops at NPS 30, and 10S carries the stainless material and tolerance requirements that Schedule 10 alone does not.