Schedule 10S Pipe Dimensions

ASME B36.19M stainless steel pipe in 10S, NPS 1/8 through NPS 30 — with the B36.10M Schedule 10 wall alongside, because the two are routinely swapped by mistake.

Schedule
10S
Standard
ASME B36.19M
Material
Stainless steel
Sizes published
24 (NPS 1/8 to NPS 30)
Thinnest wall
0.049 in (1.2 mm) at NPS 1/8
Thickest wall
0.312 in (7.9 mm) at NPS 30

Dimensions are given in inches, with the millimetre equivalent beneath in grey.

ASME B36.19M schedule 10S stainless pipe dimensions, with the B36.10M Schedule 10 comparison.
SizeDNOutside diameter10S wallInside diameterWeight, emptyvs Schedule 10
NPS 1/8DN 60.40510.29 mm0.0491.24 mm0.3077.80 mm0.190.28 kg/msame as Sch 10
NPS 1/4DN 80.54013.72 mm0.0651.65 mm0.41010.41 mm0.330.50 kg/msame as Sch 10
NPS 3/8DN 100.67517.14 mm0.0651.65 mm0.54513.84 mm0.430.64 kg/msame as Sch 10
NPS 1/2DN 150.84021.34 mm0.0832.11 mm0.67417.12 mm0.681.01 kg/msame as Sch 10
NPS 3/4DN 201.05026.67 mm0.0832.11 mm0.88422.45 mm0.871.29 kg/msame as Sch 10
NPS 1DN 251.31533.40 mm0.1092.77 mm1.09727.86 mm1.432.12 kg/msame as Sch 10
NPS 1 1/4DN 321.66042.16 mm0.1092.77 mm1.44236.63 mm1.832.73 kg/msame as Sch 10
NPS 1 1/2DN 401.90048.26 mm0.1092.77 mm1.68242.72 mm2.123.15 kg/msame as Sch 10
NPS 2DN 502.37560.32 mm0.1092.77 mm2.15754.79 mm2.683.98 kg/msame as Sch 10
NPS 2 1/2DN 652.87573.02 mm0.1203.05 mm2.63566.93 mm3.585.33 kg/msame as Sch 10
NPS 3DN 803.50088.90 mm0.1203.05 mm3.26082.80 mm4.406.54 kg/msame as Sch 10
NPS 3 1/2DN 904.000101.60 mm0.1203.05 mm3.76095.50 mm5.057.51 kg/msame as Sch 10
NPS 4DN 1004.500114.30 mm0.1203.05 mm4.260108.20 mm5.708.48 kg/msame as Sch 10
NPS 5DN 1255.563141.30 mm0.1343.40 mm5.295134.49 mm7.8911.74 kg/msame as Sch 10
NPS 6DN 1506.625168.27 mm0.1343.40 mm6.357161.47 mm9.4314.03 kg/msame as Sch 10
NPS 8DN 2008.625219.07 mm0.1483.76 mm8.329211.56 mm13.6020.24 kg/msame as Sch 10
NPS 10DN 25010.750273.05 mm0.1654.19 mm10.420264.67 mm18.9328.18 kg/msame as Sch 10
NPS 12DN 30012.750323.85 mm0.1804.57 mm12.390314.71 mm24.5336.50 kg/msame as Sch 10
NPS 14DN 35014.000355.60 mm0.1884.78 mm13.624346.05 mm28.1541.89 kg/msame as Sch 10
NPS 16DN 40016.000406.40 mm0.1884.78 mm15.624396.85 mm32.2247.96 kg/msame as Sch 10
NPS 18DN 45018.000457.20 mm0.1884.78 mm17.624447.65 mm36.3054.02 kg/msame as Sch 10
NPS 20DN 50020.000508.00 mm0.2185.54 mm19.564496.93 mm46.7569.57 kg/msame as Sch 10
NPS 24DN 60024.000609.60 mm0.2506.35 mm23.500596.90 mm64.3695.79 kg/msame as Sch 10
NPS 30DN 75030.000762.00 mm0.3127.92 mm29.376746.15 mm100.41149.43 kg/msame as Sch 10

Weight is plain-end austenitic stainless, taken as 1.5% heavier than the carbon steel formula w = 10.6802 × t × (OD − t) lb/ft.

Across every size B36.19M publishes in 10S, the wall thickness is identical to B36.10M Schedule 10. The difference between them is the material, the permitted tolerances and the size range — not the wall.

Common questions

Is 10S the same as Schedule 10?

In wall thickness, yes. Every size B36.19M publishes in 10S carries the same wall as Schedule 10. The S suffix always signals stainless pipe to ASME B36.19M, which also stops at NPS 30 in this schedule where B36.10M continues.

What sizes does 10S come in?

NPS 1/8 through NPS 30 — 24 sizes. B36.19M is a shorter standard than B36.10M: it publishes 40S and 80S only through NPS 12, and 5S and 10S only through NPS 30. Beyond that, stainless pipe is ordered to a B36.10M schedule.

Why is 10S pipe used?

Stainless costs several times what carbon steel does, so stainless lines are run as thin as the pressure allows. The S-schedules exist to give that thin end of the range a designation — 10S in particular is the workhorse wall for low-pressure stainless process and sanitary piping.

Other stainless schedules

How B36.19M compares with B36.10M →