Schedule 10S Pipe Dimensions
ASME B36.19M stainless steel pipe in 10S, NPS 1/8 through NPS 30 — with the B36.10M Schedule 10 wall alongside, because the two are routinely swapped by mistake.
- Schedule
- 10S
- Standard
- ASME B36.19M
- Material
- Stainless steel
- Sizes published
- 24 (NPS 1/8 to NPS 30)
- Thinnest wall
- 0.049 in (1.2 mm) at NPS 1/8
- Thickest wall
- 0.312 in (7.9 mm) at NPS 30
Dimensions are given in inches, with the millimetre equivalent beneath in grey.
| Size | DN | Outside diameter | 10S wall | Inside diameter | Weight, empty | vs Schedule 10 |
|---|---|---|---|---|---|---|
| NPS 1/8 | DN 6 | 0.40510.29 mm | 0.0491.24 mm | 0.3077.80 mm | 0.190.28 kg/m | same as Sch 10 |
| NPS 1/4 | DN 8 | 0.54013.72 mm | 0.0651.65 mm | 0.41010.41 mm | 0.330.50 kg/m | same as Sch 10 |
| NPS 3/8 | DN 10 | 0.67517.14 mm | 0.0651.65 mm | 0.54513.84 mm | 0.430.64 kg/m | same as Sch 10 |
| NPS 1/2 | DN 15 | 0.84021.34 mm | 0.0832.11 mm | 0.67417.12 mm | 0.681.01 kg/m | same as Sch 10 |
| NPS 3/4 | DN 20 | 1.05026.67 mm | 0.0832.11 mm | 0.88422.45 mm | 0.871.29 kg/m | same as Sch 10 |
| NPS 1 | DN 25 | 1.31533.40 mm | 0.1092.77 mm | 1.09727.86 mm | 1.432.12 kg/m | same as Sch 10 |
| NPS 1 1/4 | DN 32 | 1.66042.16 mm | 0.1092.77 mm | 1.44236.63 mm | 1.832.73 kg/m | same as Sch 10 |
| NPS 1 1/2 | DN 40 | 1.90048.26 mm | 0.1092.77 mm | 1.68242.72 mm | 2.123.15 kg/m | same as Sch 10 |
| NPS 2 | DN 50 | 2.37560.32 mm | 0.1092.77 mm | 2.15754.79 mm | 2.683.98 kg/m | same as Sch 10 |
| NPS 2 1/2 | DN 65 | 2.87573.02 mm | 0.1203.05 mm | 2.63566.93 mm | 3.585.33 kg/m | same as Sch 10 |
| NPS 3 | DN 80 | 3.50088.90 mm | 0.1203.05 mm | 3.26082.80 mm | 4.406.54 kg/m | same as Sch 10 |
| NPS 3 1/2 | DN 90 | 4.000101.60 mm | 0.1203.05 mm | 3.76095.50 mm | 5.057.51 kg/m | same as Sch 10 |
| NPS 4 | DN 100 | 4.500114.30 mm | 0.1203.05 mm | 4.260108.20 mm | 5.708.48 kg/m | same as Sch 10 |
| NPS 5 | DN 125 | 5.563141.30 mm | 0.1343.40 mm | 5.295134.49 mm | 7.8911.74 kg/m | same as Sch 10 |
| NPS 6 | DN 150 | 6.625168.27 mm | 0.1343.40 mm | 6.357161.47 mm | 9.4314.03 kg/m | same as Sch 10 |
| NPS 8 | DN 200 | 8.625219.07 mm | 0.1483.76 mm | 8.329211.56 mm | 13.6020.24 kg/m | same as Sch 10 |
| NPS 10 | DN 250 | 10.750273.05 mm | 0.1654.19 mm | 10.420264.67 mm | 18.9328.18 kg/m | same as Sch 10 |
| NPS 12 | DN 300 | 12.750323.85 mm | 0.1804.57 mm | 12.390314.71 mm | 24.5336.50 kg/m | same as Sch 10 |
| NPS 14 | DN 350 | 14.000355.60 mm | 0.1884.78 mm | 13.624346.05 mm | 28.1541.89 kg/m | same as Sch 10 |
| NPS 16 | DN 400 | 16.000406.40 mm | 0.1884.78 mm | 15.624396.85 mm | 32.2247.96 kg/m | same as Sch 10 |
| NPS 18 | DN 450 | 18.000457.20 mm | 0.1884.78 mm | 17.624447.65 mm | 36.3054.02 kg/m | same as Sch 10 |
| NPS 20 | DN 500 | 20.000508.00 mm | 0.2185.54 mm | 19.564496.93 mm | 46.7569.57 kg/m | same as Sch 10 |
| NPS 24 | DN 600 | 24.000609.60 mm | 0.2506.35 mm | 23.500596.90 mm | 64.3695.79 kg/m | same as Sch 10 |
| NPS 30 | DN 750 | 30.000762.00 mm | 0.3127.92 mm | 29.376746.15 mm | 100.41149.43 kg/m | same as Sch 10 |
Weight is plain-end austenitic stainless, taken as 1.5% heavier than the carbon steel formula w = 10.6802 × t × (OD − t) lb/ft.
Across every size B36.19M publishes in 10S, the wall thickness is identical to B36.10M Schedule 10. The difference between them is the material, the permitted tolerances and the size range — not the wall.
Common questions
Is 10S the same as Schedule 10?
In wall thickness, yes. Every size B36.19M publishes in 10S carries the same wall as Schedule 10. The S suffix always signals stainless pipe to ASME B36.19M, which also stops at NPS 30 in this schedule where B36.10M continues.
What sizes does 10S come in?
NPS 1/8 through NPS 30 — 24 sizes. B36.19M is a shorter standard than B36.10M: it publishes 40S and 80S only through NPS 12, and 5S and 10S only through NPS 30. Beyond that, stainless pipe is ordered to a B36.10M schedule.
Why is 10S pipe used?
Stainless costs several times what carbon steel does, so stainless lines are run as thin as the pressure allows. The S-schedules exist to give that thin end of the range a designation — 10S in particular is the workhorse wall for low-pressure stainless process and sanitary piping.