Schedule 80S Pipe Dimensions

ASME B36.19M stainless steel pipe in 80S, NPS 1/8 through NPS 12 — with the B36.10M Schedule 80 wall alongside, because the two are routinely swapped by mistake.

Schedule
80S
Standard
ASME B36.19M
Material
Stainless steel
Sizes published
18 (NPS 1/8 to NPS 12)
Thinnest wall
0.095 in (2.4 mm) at NPS 1/8
Thickest wall
0.500 in (12.7 mm) at NPS 8

Dimensions are given in inches, with the millimetre equivalent beneath in grey.

ASME B36.19M schedule 80S stainless pipe dimensions, with the B36.10M Schedule 80 comparison.
SizeDNOutside diameter80S wallInside diameterWeight, emptyvs Schedule 80
NPS 1/8DN 60.40510.29 mm0.0952.41 mm0.2155.46 mm0.320.48 kg/msame as Sch 80
NPS 1/4DN 80.54013.72 mm0.1193.02 mm0.3027.67 mm0.540.81 kg/msame as Sch 80
NPS 3/8DN 100.67517.14 mm0.1263.20 mm0.42310.74 mm0.751.12 kg/msame as Sch 80
NPS 1/2DN 150.84021.34 mm0.1473.73 mm0.54613.87 mm1.101.64 kg/msame as Sch 80
NPS 3/4DN 201.05026.67 mm0.1543.91 mm0.74218.85 mm1.502.23 kg/msame as Sch 80
NPS 1DN 251.31533.40 mm0.1794.55 mm0.95724.31 mm2.203.28 kg/msame as Sch 80
NPS 1 1/4DN 321.66042.16 mm0.1914.85 mm1.27832.46 mm3.044.53 kg/msame as Sch 80
NPS 1 1/2DN 401.90048.26 mm0.2005.08 mm1.50038.10 mm3.695.48 kg/msame as Sch 80
NPS 2DN 502.37560.32 mm0.2185.54 mm1.93949.25 mm5.107.59 kg/msame as Sch 80
NPS 2 1/2DN 652.87573.02 mm0.2767.01 mm2.32359.00 mm7.7811.57 kg/msame as Sch 80
NPS 3DN 803.50088.90 mm0.3007.62 mm2.90073.66 mm10.4115.49 kg/msame as Sch 80
NPS 3 1/2DN 904.000101.60 mm0.3188.08 mm3.36485.45 mm12.6918.89 kg/msame as Sch 80
NPS 4DN 1004.500114.30 mm0.3378.56 mm3.82697.18 mm15.2122.63 kg/msame as Sch 80
NPS 5DN 1255.563141.30 mm0.3759.52 mm4.813122.25 mm21.0931.39 kg/msame as Sch 80
NPS 6DN 1506.625168.27 mm0.43210.97 mm5.761146.33 mm29.0043.16 kg/msame as Sch 80
NPS 8DN 2008.625219.07 mm0.50012.70 mm7.625193.67 mm44.0465.54 kg/msame as Sch 80
NPS 10DN 25010.750273.05 mm0.50012.70 mm9.750247.65 mm55.5682.68 kg/mSch 80 is 0.594
NPS 12DN 30012.750323.85 mm0.50012.70 mm11.750298.45 mm66.4098.81 kg/mSch 80 is 0.688

Weight is plain-end austenitic stainless, taken as 1.5% heavier than the carbon steel formula w = 10.6802 × t × (OD − t) lb/ft.

80S is not the same as Schedule 80 everywhere. The two agree in 16 of the 18 sizes published, and disagree at NPS 10 (0.500 in against 0.594 in) and NPS 12 (0.500 in against 0.688 in). Substituting one for the other in those sizes puts the wrong wall in the line.

Common questions

Is 80S the same as Schedule 80?

Not in every size. They agree in 16 sizes and disagree at NPS 10 and NPS 12. The S suffix always signals stainless pipe to ASME B36.19M, which also stops at NPS 12 in this schedule where B36.10M continues.

What sizes does 80S come in?

NPS 1/8 through NPS 12 — 18 sizes. B36.19M is a shorter standard than B36.10M: it publishes 40S and 80S only through NPS 12, and 5S and 10S only through NPS 30. Beyond that, stainless pipe is ordered to a B36.10M schedule.

Why is 80S pipe used?

Stainless costs several times what carbon steel does, so stainless lines are run as thin as the pressure allows. The S-schedules exist to give that thin end of the range a designation — 10S in particular is the workhorse wall for low-pressure stainless process and sanitary piping.

Other stainless schedules

How B36.19M compares with B36.10M →